Draft: New England Patriots in the 2nd round (50th overall) of the 1978 NFL Draft.
As Coach: 10 Yrs (Full Record)
More bio, uniform, draft info
SUMMARYCareer
G AV QBrec Cmp% Yds Y/A TD Int FantPtMore Matt Cavanaugh Pages at Sports Reference
Season | Age | Team | Lg | Pos | G | GS | Team record in games started by this QB (regular season)" >QBrec | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | AV | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 23 | NWE | NFL | QB | 13 | 0 | 1 | 1 | 100.0 | 10 | 0 | 0.0 | 0 | 0.0 | 10 | 10.0 | 10.00 | 10.0 | 0.8 | 108.3 | 0 | 0 | 0.00 | 10.00 | 10.00 | 0 | 0 | 0 | ||
1980 | 24 | NWE | NFL | QB | 16 | 4 | 3-1-0 | 63 | 105 | 60.0 | 885 | 9 | 8.6 | 5 | 4.8 | 40 | 8.4 | 8.00 | 14.0 | 55.3 | 95.9 | 8 | 62 | 7.08 | 7.28 | 6.88 | 1 | 1 | 4 | |
1981 | 25 | NWE | NFL | QB | 16 | 8 | 1-7-0 | 115 | 219 | 52.5 | 1633 | 5 | 2.3 | 13 | 5.9 | 65 | 7.5 | 5.24 | 14.2 | 102.1 | 59.8 | 24 | 165 | 9.88 | 6.04 | 4.05 | 0 | 0 | 5 | |
1982 | 26 | NWE | NFL | QB | 7 | 3 | 1-2-0 | 27 | 60 | 45.0 | 490 | 5 | 8.3 | 5 | 8.3 | 75 | 8.2 | 6.08 | 18.1 | 70.0 | 66.7 | 7 | 86 | 10.45 | 6.03 | 4.16 | 0 | 0 | 3 | |
1984 | 28 | SFO | NFL | QB | 8 | 1 | 1-0-0 | 33 | 61 | 54.1 | 449 | 4 | 6.6 | 0 | 0.0 | 51 | 7.4 | 8.67 | 13.6 | 56.1 | 99.7 | 5 | 40 | 7.58 | 6.20 | 7.41 | 1 | 1 | 2 | |
1985 | 29 | SFO | NFL | QB | 16 | 1 | 1-0-0 | 28 | 54 | 51.9 | 334 | 1 | 1.9 | 1 | 1.9 | 41 | 6.2 | 5.72 | 11.9 | 20.9 | 69.5 | 7 | 53 | 11.48 | 4.61 | 4.20 | 0 | 0 | 1 | |
1986 | 30 | PHI | NFL | QB | 10 | 2 | 1-1-0 | 28 | 58 | 48.3 | 397 | 2 | 3.4 | 4 | 6.9 | 49 | 6.8 | 4.43 | 14.2 | 39.7 | 53.6 | 9 | 56 | 13.43 | 5.09 | 3.00 | 1 | 1 | 1 | |
1988 | 32 | PHI | NFL | QB | 5 | 0 | 7 | 16 | 43.8 | 101 | 1 | 6.3 | 1 | 6.3 | 42 | 6.3 | 4.75 | 14.4 | 20.2 | 59.6 | 0 | 0 | 0.00 | 6.31 | 4.75 | 0 | 0 | 0 | ||
1989 | 33 | PHI | NFL | QB | 9 | 0 | 3 | 5 | 60.0 | 33 | 1 | 20.0 | 1 | 20.0 | 13 | 6.6 | 1.60 | 11.0 | 3.7 | 79.6 | 0 | 0 | 0.00 | 6.60 | 1.60 | 0 | 0 | 0 | ||
9 Yrs | 100 | 19 | 8-11-0 | 305 | 579 | 52.7 | 4332 | 28 | 4.8 | 30 | 5.2 | 75 | 7.5 | 6.12 | 14.2 | 43.3 | 71.7 | 60 | 462 | 9.39 | 6.06 | 4.82 | 3 | 3 | 16 | |||||
17 Game Avg | 17 | 3 | 52 | 98 | 52.7 | 736 | 5 | 4.8 | 5 | 5.2 | 75 | 7.5 | 6.12 | 14.2 | 43.3 | 71.7 | 10 | 79 | 9.39 | 6.06 | 4.82 | 1 | 1 | 3 | ||||||
NWE (4 Yrs) | 52 | 15 | 5-10-0 | 206 | 385 | 53.5 | 3018 | 19 | 4.9 | 23 | 6.0 | 75 | 7.8 | 6.14 | 14.7 | 58.0 | 70.9 | 39 | 313 | 9.20 | 6.38 | 4.83 | 1 | 1 | 12 | |||||
PHI (3 Yrs) | 24 | 2 | 1-1-0 | 38 | 79 | 48.1 | 531 | 4 | 5.1 | 6 | 7.6 | 49 | 6.7 | 4.32 | 14.0 | 22.1 | 55.4 | 9 | 56 | 10.23 | 5.40 | 3.24 | 1 | 1 | 1 | |||||
SFO (2 Yrs) | 24 | 2 | 2-0-0 | 61 | 115 | 53.0 | 783 | 5 | 4.3 | 1 | 0.9 | 51 | 6.8 | 7.29 | 12.8 | 32.6 | 85.5 | 12 | 93 | 9.45 | 5.43 | 5.87 | 1 | 1 | 3 |
Season | Age | Team | Lg | Pos | G | GS | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Lng | Y/A | AY/A | Y/C | Y/G | Rate | Sk | Yds | Sk% | NY/A | ANY/A | 4QC | GWD | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 28 | SFO | NFL | QB | 1 | 0 | 1 | 1 | 100.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 3.00 | 3.0 | 3.0 | 79.2 | 0 | 0 | 0.00 | 3.00 | 3.00 | 0 | 0 | |
1990 | 34 | NYG | NFL | QB | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 1 | 9 | 50.00 | -4.50 | -4.50 | 0 | 0 | ||
2 Yrs | 2 | 0 | 1 | 2 | 50.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 1.50 | 3.0 | 1.5 | 56.2 | 1 | 9 | 33.33 | -2.00 | -2.00 | 0 | 0 | |||||
17 Game Avg | 17 | 0 | 9 | 17 | 50.0 | 26 | 0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 1.50 | 3.0 | 1.5 | 56.2 | 9 | 77 | 33.33 | -2.00 | -2.00 | 0 | 0 | |||||
NYG (1 Yr) | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.00 | 0.0 | 39.6 | 1 | 9 | 50.00 | -4.50 | -4.50 | 0 | 0 | ||||||
SFO (1 Yr) | 1 | 0 | 1 | 1 | 100.0 | 3 | 0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 3.00 | 3.0 | 3.0 | 79.2 | 0 | 0 | 0.00 | 3.00 | 3.00 | 0 | 0 |
Sign up for the free Pro Football Reference newsletter and get scores, news and notes in your inbox every day.